Cargo Build Timings

Targets:rsa 0.5.0 (lib)
Profile:release
Fresh units:0
Dirty units:59
Total units:59
Max concurrency:8 (jobs=8 ncpu=48)
Build start:2022-02-09T11:35:06Z
Total time:9.2s
rustc:rustc 1.60.0-nightly (21b4a9cfd 2022-01-27)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. syn v1.0.86 2.8s 0.9s (33%) clone-impls, default, derive, extra-traits, parsing, printing, proc-macro, quote, visit
2. num-bigint-dig v0.7.0 2.6s 1.4s (55%) i128, prime, rand, u64_digit, zeroize
3. crypto-bigint v0.2.11 1.8s 1.3s (69%) default, generic-array, rand, rand_core
4. rsa v0.5.0 1.7s 1.3s (78%) alloc, default, pem, std
5. libm v0.2.1 1.4s 0.8s (59%) default
6. der v0.4.5 1.3s 0.7s (54%) alloc, bigint, const-oid, crypto-bigint, oid, std
7. num-traits v0.2.14 1.0s 0.2s (19%) i128, libm
8. proc-macro2 v1.0.36 1.0s 0.5s (53%) default, proc-macro
9. pem-rfc7468 v0.2.4 0.9s 0.7s (77%) alloc
10. rand v0.8.4 0.9s 0.2s (21%) alloc, getrandom, libc, rand_chacha, rand_hc, std, std_rng
11. rand_chacha v0.3.1 0.9s 0.6s (67%) std
12. libc v0.2.116 0.8s 0.3s (30%) default, std
13. typenum v1.15.0 build script 0.8s
14. typenum v1.15.0 0.8s 0.1s (7%)
15. zeroize_derive v1.3.1 0.8s
16. autocfg v1.0.1 0.7s 0.5s (65%)
17. num-integer v0.1.44 0.7s 0.4s (52%) i128
18. autocfg v0.1.7 0.7s 0.4s (60%)
19. synstructure v0.12.6 0.6s 0.2s (37%) default, proc-macro
20. const-oid v0.6.2 0.6s 0.3s (58%)
21. quote v1.0.15 0.5s 0.3s (51%) default, proc-macro
22. version_check v0.9.4 0.5s 0.3s (52%)
23. pkcs8 v0.7.6 0.5s 0.3s (48%) alloc, pem, pem-rfc7468, pkcs1, std, zeroize
24. proc-macro2 v1.0.36 build script 0.5s default, proc-macro
25. getrandom v0.2.4 0.5s 0.3s (62%) std
26. pkcs1 v0.2.4 0.5s 0.3s (54%) alloc, pem, pem-rfc7468, std, zeroize
27. syn v1.0.86 build script 0.5s clone-impls, default, derive, extra-traits, parsing, printing, proc-macro, quote, visit
28. generic-array v0.14.5 0.5s 0.0s (7%)
29. libc v0.2.116 build script 0.5s default, std
30. ppv-lite86 v0.2.16 0.4s 0.0s (4%) simd, std
31. num-iter v0.1.42 build script (run) 0.4s
32. num-traits v0.2.14 build script (run) 0.4s i128, libm
33. num-bigint-dig v0.7.0 build script (run) 0.4s i128, prime, rand, u64_digit, zeroize
34. rand_core v0.6.3 0.4s 0.2s (42%) alloc, getrandom, std
35. num-bigint-dig v0.7.0 build script 0.4s i128, prime, rand, u64_digit, zeroize
36. spki v0.4.1 0.4s 0.2s (54%)
37. libm v0.2.1 build script 0.3s default
38. generic-array v0.14.5 build script 0.3s
39. num-iter v0.1.42 build script 0.3s
40. num-integer v0.1.44 build script 0.3s i128
41. num-traits v0.2.14 build script 0.3s i128, libm
42. smallvec v1.8.0 0.3s 0.0s (14%)
43. base64ct v1.1.1 0.3s 0.1s (21%)
44. byteorder v1.4.3 0.3s 0.0s (9%)
45. subtle v2.4.1 0.2s 0.0s (11%)
46. zeroize v1.4.3 0.2s 0.1s (24%) alloc, default, zeroize_derive
47. digest v0.9.0 0.2s 0.0s (9%) alloc, std
48. unicode-xid v0.2.2 0.2s 0.0s (11%) default
49. num-iter v0.1.42 0.2s 0.0s (6%)
50. spin v0.5.2 0.2s 0.0s (8%)
51. lazy_static v1.4.0 0.2s 0.0s (8%) spin, spin_no_std
52. syn v1.0.86 build script (run) 0.1s clone-impls, default, derive, extra-traits, parsing, printing, proc-macro, quote, visit
53. generic-array v0.14.5 build script (run) 0.1s
54. proc-macro2 v1.0.36 build script (run) 0.1s default, proc-macro
55. cfg-if v1.0.0 0.1s 0.0s (8%)
56. typenum v1.15.0 build script (run) 0.1s
57. libc v0.2.116 build script (run) 0.1s default, std
58. num-integer v0.1.44 build script (run) 0.0s i128
59. libm v0.2.1 build script (run) 0.0s default