Cargo Build Timings

Targets:warp 0.3.2 (lib)
Profile:release
Fresh units:0
Dirty units:129
Total units:129
Max concurrency:8 (jobs=8 ncpu=48)
Build start:2022-02-09T12:00:04Z
Total time:40.0s
rustc:rustc 1.60.0-nightly (21b4a9cfd 2022-01-27)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. tokio v1.16.1 11.3s 8.3s (74%) bytes, default, fs, io-util, libc, macros, memchr, mio, net, num_cpus, rt, rt-multi-thread, sync, time, tokio-macros, winapi
2. h2 v0.3.11 9.5s 6.6s (69%)
3. hyper v0.14.16 9.2s client, default, h2, http1, http2, server, socket2, stream, tcp
4. warp v0.3.2 7.5s 5.3s (70%) default, multipart, tokio-tungstenite, websocket
5. tungstenite v0.14.0 6.1s 5.6s (91%)
6. syn v1.0.86 3.4s 1.1s (31%) clone-impls, default, derive, full, parsing, printing, proc-macro, quote, visit-mut
7. serde v1.0.136 3.3s 0.2s (8%) default, std
8. http v0.2.6 3.0s 1.5s (51%)
9. serde_json v1.0.78 2.8s 2.0s (69%) default, std
10. url v2.2.2 2.5s 2.0s (81%)
11. headers v0.3.6 2.4s 1.7s (72%)
12. futures-util v0.3.19 2.3s 0.2s (9%) alloc, async-await, futures-sink, sink, slab, std
13. idna v0.2.3 1.9s 1.4s (74%)
14. thiserror-impl v1.0.30 1.6s
15. pin-project-internal v1.0.10 1.5s
16. memchr v2.4.1 1.4s 0.9s (68%) default, std, use_std
17. unicode-bidi v0.3.7 1.4s 1.1s (80%) default, std
18. multipart v0.18.0 1.4s 1.0s (76%) buf_redux, httparse, quick-error, safemem, server, twoway
19. mio v0.7.14 1.2s 0.7s (63%) default, net, os-ext, os-poll, os-util, tcp, udp, uds
20. unicode-normalization v0.1.19 1.1s 0.2s (22%) default, std
21. mime_guess v2.0.3 build script 1.0s default, rev-mappings
22. tokio-util v0.6.9 1.0s 0.5s (52%) codec, default, io
23. num_cpus v1.13.1 1.0s 0.8s (80%)
24. tinyvec v1.5.1 0.9s 0.0s (3%) alloc, default, tinyvec_macros
25. rand v0.8.4 0.9s 0.3s (27%) alloc, default, getrandom, libc, rand_chacha, rand_hc, std, std_rng
26. tracing-core v0.1.21 0.9s 0.6s (63%) default, lazy_static, std
27. bytes v1.1.0 0.9s 0.4s (47%) default, std
28. tokio-macros v1.7.0 0.9s
29. proc-macro2 v1.0.36 0.9s 0.5s (53%) default, proc-macro
30. rand_chacha v0.3.1 0.9s 0.6s (69%) std
31. tempfile v3.3.0 0.8s 0.6s (70%)
32. mime_guess v2.0.3 0.8s 0.4s (51%) default, rev-mappings
33. socket2 v0.4.4 0.8s 0.5s (62%)
34. typenum v1.15.0 build script 0.8s
35. sha-1 v0.9.8 0.7s 0.5s (74%) default, std
36. mime v0.3.16 0.7s 0.5s (66%)
37. libc v0.2.116 0.7s 0.1s (18%) default, std
38. typenum v1.15.0 0.7s 0.0s (4%)
39. syn v1.0.86 build script 0.6s clone-impls, default, derive, full, parsing, printing, proc-macro, quote, visit-mut
40. tokio-stream v0.1.8 0.6s 0.2s (26%) default, net, time
41. tracing v0.1.29 0.6s 0.3s (52%) log, std
42. version_check v0.9.4 0.6s 0.3s (48%)
43. proc-macro2 v1.0.36 build script 0.6s default, proc-macro
44. httparse v1.5.1 0.5s 0.3s (51%) default, std
45. indexmap v1.8.0 0.5s 0.0s (9%) std
46. autocfg v1.0.1 0.5s 0.3s (55%)
47. serde v1.0.136 build script 0.5s default, std
48. quote v1.0.15 0.5s 0.3s (53%) default, proc-macro
49. libc v0.2.116 build script 0.5s default, std
50. hashbrown v0.11.2 0.5s 0.0s (6%) raw
51. serde_json v1.0.78 build script 0.5s default, std
52. httpdate v1.0.2 0.5s 0.3s (59%)
53. ppv-lite86 v0.2.16 0.5s 0.0s (4%) simd, std
54. base64 v0.13.0 0.5s 0.2s (37%) default, std
55. generic-array v0.14.5 0.5s 0.0s (5%)
56. unicase v2.6.0 build script (run) 0.5s
57. unicase v2.6.0 build script (run) 0.5s
58. memchr v2.4.1 build script 0.5s default, std, use_std
59. fastrand v1.7.0 0.4s 0.1s (29%)
60. twoway v0.1.8 0.4s 0.2s (47%) default, use_std
61. buf_redux v0.8.4 0.4s 0.2s (40%)
62. log v0.4.14 build script 0.4s std
63. percent-encoding v2.1.0 0.4s 0.2s (45%)
64. log v0.4.14 0.4s 0.1s (40%) std
65. httparse v1.5.1 build script 0.4s default, std
66. byteorder v1.4.3 0.4s 0.0s (11%) default, std
67. serde_urlencoded v0.7.1 0.3s 0.1s (19%)
68. ryu v1.0.9 0.3s 0.1s (44%)
69. tokio-tungstenite v0.15.0 0.3s 0.0s (7%) connect, default, stream
70. form_urlencoded v1.0.1 0.3s 0.2s (55%)
71. indexmap v1.8.0 build script 0.3s std
72. futures-channel v0.3.19 0.3s 0.0s (14%) alloc, default, futures-sink, sink, std
73. futures-task v0.3.19 build script 0.3s alloc, std
74. unicase v2.6.0 build script 0.3s
75. generic-array v0.14.5 build script 0.3s
76. futures-util v0.3.19 build script 0.3s alloc, async-await, futures-sink, sink, slab, std
77. futures-core v0.3.19 build script 0.3s alloc, default, std
78. unicase v2.6.0 0.3s 0.1s (27%)
79. want v0.3.0 0.3s 0.1s (34%)
80. unicase v2.6.0 0.3s 0.1s (36%)
81. utf-8 v0.7.6 0.3s 0.1s (37%)
82. futures-channel v0.3.19 build script 0.3s alloc, default, futures-sink, sink, std
83. getrandom v0.2.4 0.3s 0.1s (40%) std
84. rand_core v0.6.3 0.3s 0.1s (29%) alloc, getrandom, std
85. http-body v0.4.4 0.3s 0.0s (11%)
86. futures-task v0.3.19 0.2s 0.1s (21%) alloc, std
87. unicode-xid v0.2.2 0.2s 0.0s (13%) default
88. itoa v1.0.1 0.2s 0.0s (5%)
89. indexmap v1.8.0 build script (run) 0.2s std
90. slab v0.4.5 0.2s 0.0s (7%) default, std
91. itoa v0.4.8 0.2s 0.0s (7%) default, std
92. block-buffer v0.9.0 0.2s 0.0s (7%)
93. fnv v1.0.7 0.2s 0.0s (9%) default, std
94. futures-core v0.3.19 0.2s 0.0s (18%) alloc, default, std
95. safemem v0.3.3 0.2s 0.0s (9%) default, std
96. quick-error v1.2.3 0.2s 0.0s (8%)
97. headers-core v0.2.0 0.2s 0.0s (15%)
98. pin-project-lite v0.2.8 0.2s 0.0s (8%)
99. digest v0.9.0 0.2s 0.0s (11%) alloc, std
100. opaque-debug v0.3.0 0.2s 0.0s (6%)
101. lazy_static v1.4.0 0.2s 0.0s (8%)
102. try-lock v0.2.3 0.2s 0.0s (9%)
103. thiserror v1.0.30 0.2s 0.0s (11%)
104. pin-project v1.0.10 0.2s 0.0s (7%)
105. cpufeatures v0.2.1 0.2s 0.0s (6%)
106. pin-utils v0.1.0 0.2s 0.0s (8%)
107. scoped-tls v1.0.0 0.1s 0.0s (14%)
108. futures-sink v0.3.19 0.1s 0.0s (7%) alloc, default, std
109. tower-service v0.3.1 0.1s 0.0s (10%)
110. syn v1.0.86 build script (run) 0.1s clone-impls, default, derive, full, parsing, printing, proc-macro, quote, visit-mut
111. bitflags v1.3.2 0.1s 0.0s (8%) default
112. cfg-if v1.0.0 0.1s 0.0s (8%)
113. generic-array v0.14.5 build script (run) 0.1s
114. tinyvec_macros v0.1.0 0.1s 0.0s (7%)
115. typenum v1.15.0 build script (run) 0.1s
116. remove_dir_all v0.5.3 0.1s 0.0s (8%)
117. matches v0.1.9 0.1s 0.0s (8%)
118. serde_json v1.0.78 build script (run) 0.1s default, std
119. libc v0.2.116 build script (run) 0.1s default, std
120. proc-macro2 v1.0.36 build script (run) 0.1s default, proc-macro
121. serde v1.0.136 build script (run) 0.1s default, std
122. mime_guess v2.0.3 build script (run) 0.1s default, rev-mappings
123. futures-core v0.3.19 build script (run) 0.0s alloc, default, std
124. memchr v2.4.1 build script (run) 0.0s default, std, use_std
125. log v0.4.14 build script (run) 0.0s std
126. futures-task v0.3.19 build script (run) 0.0s alloc, std
127. httparse v1.5.1 build script (run) 0.0s default, std
128. futures-util v0.3.19 build script (run) 0.0s alloc, async-await, futures-sink, sink, slab, std
129. futures-channel v0.3.19 build script (run) 0.0s alloc, default, futures-sink, sink, std