Cargo Build Timings

Targets:postgres-protocol 0.6.3 (lib)
Profile:release
Fresh units:0
Dirty units:37
Total units:37
Max concurrency:1 (jobs=1 ncpu=48)
Build start:2022-02-07T17:12:03Z
Total time:29.5s
rustc:rustc 1.60.0-nightly (21b4a9cfd 2022-01-27)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. postgres-protocol v0.6.3 3.2s 2.7s (83%)
2. stringprep v0.1.2 2.6s 2.4s (92%)
3. sha2 v0.10.1 2.3s 1.9s (83%) default, std
4. unicode-bidi v0.3.7 2.1s 1.8s (85%) default, std
5. memchr v2.4.1 2.1s 1.6s (77%) default, std
6. unicode-normalization v0.1.19 1.5s 0.6s (38%) default, std
7. rand v0.8.4 1.4s 0.6s (42%) alloc, default, getrandom, libc, rand_chacha, rand_hc, std, std_rng
8. bytes v1.1.0 1.3s 0.8s (64%) default, std
9. rand_chacha v0.3.1 1.3s 1.0s (78%) std
10. tinyvec v1.5.1 1.1s 0.0s (3%) alloc, default, tinyvec_macros
11. typenum v1.15.0 build script 0.9s
12. typenum v1.15.0 0.9s 0.0s (6%)
13. libc v0.2.116 0.9s 0.2s (25%) default, std
14. base64 v0.13.0 0.7s 0.4s (54%) default, std
15. version_check v0.9.4 0.5s 0.3s (55%)
16. generic-array v0.14.5 0.5s 0.0s (7%)
17. ppv-lite86 v0.2.16 0.5s 0.0s (4%) simd, std
18. libc v0.2.116 build script 0.5s default, std
19. fallible-iterator v0.2.0 0.5s 0.0s (5%) default, std
20. rand_core v0.6.3 0.5s 0.2s (47%) alloc, getrandom, std
21. getrandom v0.2.4 0.4s 0.2s (53%) std
22. byteorder v1.4.3 0.4s 0.1s (16%) default, std
23. memchr v2.4.1 build script 0.4s default, std
24. digest v0.10.1 0.3s 0.0s (13%) alloc, block-buffer, core-api, default, mac, std, subtle
25. generic-array v0.14.5 build script 0.3s
26. md-5 v0.10.0 0.2s 0.0s (7%) default, std
27. subtle v2.4.1 0.2s 0.0s (13%)
28. hmac v0.12.0 0.2s 0.0s (6%)
29. block-buffer v0.10.0 0.2s 0.0s (9%)
30. crypto-common v0.1.1 0.2s 0.0s (11%) std
31. cpufeatures v0.2.1 0.1s 0.0s (10%)
32. cfg-if v1.0.0 0.1s 0.0s (9%)
33. tinyvec_macros v0.1.0 0.1s 0.0s (9%)
34. libc v0.2.116 build script (run) 0.1s default, std
35. generic-array v0.14.5 build script (run) 0.1s
36. typenum v1.15.0 build script (run) 0.1s
37. memchr v2.4.1 build script (run) 0.0s default, std